Fees and charges
Particulars | Criteria | Corporate Clients | Individuals |
---|---|---|---|
Minimum Investment Size | | BDT 1 MN and above | BDT 1Lac and above |
Account opening Fee | One off | BDT 500.00 | BDT 500.00 |
Documentation charge | One off | BDT 1500.00 | BDT 1500.00 |
Transactional Fee/ Broker fee | Based on every transaction | 0.40% | 0.40% |
Availability of Margin | Unconditional and as per BSEC directives(Maximum Cap) | 01:0.5 | 01:0.5 |
Margin Interest Rate | Calculated Daily but charged on quarterly basis | 16.50% | 16.50% |
Management Fee | Calculated daily on market value of securities but charged quarterly | 1.50% | 1.50% |
Account renewal Fee | Annually | BDT 500.00 | BDT 500.00 |
We'd Like to Meet You
To arrange a meeting or find out more, please call us on 01954500600
Alternatively, use our contact form and we'll contact you.